The Notebook - The Musical Tickets
Carol Morsani Hall - The Straz Center
ยป View Seating Chart
|
Sat, May 30 2026 2:00 PM |
| Section and Row | Estimated Price | Available Quantity | ||||
| $100.00 | 2 | ||||
| $110.00 | 2 | ||||
| $120.00 | 2 | ||||
| $120.00 | 8 | ||||
| $160.00 | 8 | ||||
| $180.00 | 1 | ||||
| $180.00 | 6 | ||||
| $180.00 | 6 | ||||
| $190.00 | 6 | ||||
| $220.00 | 4 | ||||
| $280.00 | 5 | ||||
| $410.00 | 6 | ||||
| $440.00 | 6 | ||||
| $560.00 | 6 | ||||
| $930.00 | 6 | ||||

